The A610 LVLP spray gun is built with a one‑piece forged‑aluminum body that can withstand up to four times the working pressure. It offers interchangeable 1.3 mm / 1.5 mm / 1.7 mm stainless‑steel nozzles, a gravity‑feed 600 cc PE cup, and a dual‑gear trigger (dust‑cleaning + paint).
| Specification | Value | |
|---|---|---|
| Nozzle sizes | 1.3 mm / 1.5 mm / 1.7 mm | |
| Recommended operating pressure | 2.0 – 2.5 bar (≈ 28‑36 psi) | |
| Air consumption @ 2.5 bar | 6 – 11 CFM (≈ 170‑310 L/min) | |
| Weight | 1.38 kg | |
| Paint capacity | 600 cc gravity cup |
| Layer | Purpose | Typical paint | Recommended nozzle | Pressure |
|---|---|---|---|---|
| Primer (Epoxy filler primer) | Anti‑rust, adhesion boost | Epoxy primer | 1.7 – 1.8 mm | 2.0 – 2.5 bar |
| Base Coat | Color, metallic/pearlescent effect | Base paint with metal flakes | 1.3 – 1.5 mm | 1.8 – 2.2 bar |
| Clear Coat | Gloss, protection | Clear topcoat | 1.3 – 1.4 mm | 1.8 – 2.2 bar |
| Parameter | Recommended Minimum | Reason |
|---|---|---|
| Working pressure | ≥ 2.5 bar | Guarantees stable atomization at LVLP range |
| Air flow (CFM) | 8 – 10 CFM (≈ 230 – 280 L/min) | Supports continuous spray without pressure drop |
| Motor power | 3 HP (≈ 2.2 kW) | A 3 HP compressor typically delivers -8 CFM, keeping gun pressure steady even under load |
| Tank volume | ≥ 50 L | Larger tank reduces pressure fluctuations during long passes |
Pre‑heat the compressor to reach ≥ 2.5 bar.
Prime with 1.7 mm nozzle, thin coats, 60 % overlap, flash‑off 5 min.
Base coat – switch to 1.3 mm nozzle, maintain 1.8‑2.2 bar, apply two wet coats with ≥ 60 % overlap.
Clear coat – use 1.4 mm nozzle, control thickness to avoid runs, finish with a final polish.
Key quality checks: uniform wet film, no runs, consistent overlap, and flash‑off times adjusted for ambient temperature.
Low‑pressure operation (≈ 2.0 bar) is sufficient for small touch‑ups, reducing overspray.
Use the 1.5 mm needle set for all three coats when space is limited; it offers a good balance between atomization and paint consumption.
Clean the air inlet filter weekly to maintain flow and prevent clogging.
Work in a dust‑free environment and keep the hose diameter ≥ 1/4" to avoid pressure loss